« Japanese Air Fare | Main | Boston Career Forum 2004 »
2004年11月09日
Stupid is as Stupid Does
While the recent presidential election campaign was underway, I came across an article on Netscape News (by CNN) ranking states in order of intelligence. I had been occasionally checking the Electoral Vote Predictor and decided to compare the results. Not surprisingly, I found a correlation between intelligence and presidential candidate preference.
The election was over before I managed to conduct a full comparison so I just filed the information in the back of my head as dinner party ammunition. Then today I received an email where someone had already performed such a comparison. Here it is (highest to lowest intelligence, Kerry in blue, Bush in red):
After I saw this, I was compelled to make the comparison using the data from the CNN article which painted a similar, but less culpatory picture. Here is a ranking of highest to lowest intelligence again with Kerry in blue and Bush in red:
| Rank | State | President Elect |
|---|---|---|
| 1 | Massachusetts | John Kerry |
| 2 | Connecticut | John Kerry |
| 3 | Vermont | John Kerry |
| 4 | New Jersey | John Kerry |
| 5 | Wisconsin | John Kerry |
| 6 | New York | John Kerry |
| 7 | Minnesota | John Kerry |
| 8 | Iowa | George Bush |
| 9 | Pennsylvania | John Kerry |
| 10 | Montana | George Bush |
| 11 | Maine | George Bush |
| 12 | Virginia | George Bush |
| 13 | Nebraska | George Bush |
| 14 | New Hampshire | John Kerry |
| 15 | Kansas | George Bush |
| 16 | Wyoming | George Bush |
| 17 | Indiana | George Bush |
| 18 | Maryland | John Kerry |
| 19 | North Dakota | George Bush |
| 20 | Ohio | George Bush |
| 21 | Colorado | George Bush |
| 22 | South Dakota | George Bush |
| 23 | Rhode Island | John Kerry |
| 24 | Illinois | John Kerry |
| 25 | North Carolina | George Bush |
| 26 | Missouri | George Bush |
| 27 | Delaware | John Kerry |
| 28 | Utah | George Bush |
| 29 | Idaho | George Bush |
| 30 | Washington | John Kerry |
| 31 | Michigan | John Kerry |
| 32 | South Carolina | George Bush |
| 33 | Texas and West Virginia (tie) | George Bush |
| 35 | Oregon | John Kerry |
| 36 | Arkansas | George Bush |
| 37 | Kentucky | George Bush |
| 38 | Georgia | George Bush |
| 39 | Florida | George Bush |
| 40 | Oklahoma | George Bush |
| 41 | Tennessee | George Bush |
| 42 | Hawaii | John Kerry |
| 43 | California | John Kerry |
| 44 | Alabama | George Bush |
| 45 | Alaska | George Bush |
| 46 | Louisiana | George Bush |
| 47 | Mississippi | George Bush |
| 48 | Arizona | George Bush |
| 49 | Nevada | George Bush |
| 50 | New Mexico | George Bush |
If you notice any mistakes or inconsistencies, please leave a comment.
Posted by William at 2004年11月09日 23:43
Comments
Haha, that is pretty dumb. Hey, sorry I couldn't meet you that Monday, had a biz meeting but my partner couldn't reschedule.
Let me know when you're in town again tho! =)
Posted by: Dan at 2004年11月21日 22:38
